The Sunday Briefing: a$$ou wins $60K in Sunday 500

Another Sunday grind has passed. The PokerStars Sunday Million was back to a $1 million guarantee but the premier weekly event enjoyed another boosted field. Jose Carlos "TryToExploit" Garcia earned the top prize of the week taking down $230,707 after a heads-up chop in a rare star-studded Sunday Million.
The top player out of Canada this week was serial final-tablist "a$$ou" who finished runner-up in the PokerStars Sunday 500 for $59,723. "S_Dot11" shipped the Full Tilt Super Sized Sunday for $39,624, "SubtleBadger" came 3rd in the Full Tilt $250K GTD for $26,182, Michael "mossified" Skomac final-tabled the Sunday Million busting 8th for $19,993.60, and "R&O--UL" final-tabled the Sunday Supersonic earning $17,571.44 for 5th.

Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$215 | 9,088 | $1,817,000 |
Place | Player | Prize |
---|---|---|
1 | Jose Carlos "TryToExploit" Garcia | $230,707* |
2 | Steve "Stev0L_" Leonard | $219,698* |
3 | Graftekkel | $135,320 |
4 | marc cedric | $90,880 |
5 | Marcel "Mr. Sparco" Vonk | $72,704 |
6 | Tomasz "Sphinx87" Cybulski | $54,528 |
7 | Faborizer | $36,352 |
8 |
![]() Michael "mossified84" Skomac | $19,993 |
9 | Oliver "OJLimpsinn" Prior | $12,723 |
*Denotes heads-up deal
Canadian notables: “dragonwarrior” 42nd for $3,271.68, “Steel77777” 51st for $2,999.04, and “alexMFNb” 54th for $2,999.04.

Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$215 | 3,401 | $680,200 |
Place | Player | Prize |
---|---|---|
1 | KTURK | $96,978* |
2 | Kredka77 | $71,810* |
3 | geopaep | $73,702* |
4 | allucan3at | $39,111 |
5 | Dario-one | $28,908 |
6 | bennybunny18 | $22,106 |
7 | agnik80 | $15,304 |
8 | klinger63 | $8,502 |
9 | PeepOnTheSly | $5,441 |
*Denotes three-handed deal
Canadian notables: "pezdispenced” 15th for $3,060.90, Evan “SenorPokes” Jarvis 19th for $1,734.51, and “ModzillaPL” 20th for $1,734.51.

Sunday 500
Buy-in | Entrants | Prize Pool |
---|---|---|
$530 | 931 | $465,500 |
Place | Player | Prize |
---|---|---|
1 | Marko "BriDge2PaiN" Neumann | $83,790 |
2 |
![]() a$$ou | $59,723 |
3 | MatejM47 | $44,688 |
4 | 'JNandez87 | $33,516 |
5 | Chaz D 87 | $23,275 |
6 | easylimp | $18,620 |
7 | padjes | $13,965 |
8 | Ti0373 | $9,310 |
9 | fers223 | $5,586 |
Canadian notables: “*MAP*” 10th for $4,422, “1stalenuts1” 15th for $3,491, “greekgod13” 22nd for $2,048, and “88xin88” 33rd for $1,815.

Sunday 2nd Chance
Buy-in | Entrants | Prize Pool |
---|---|---|
$215 | 1,675 | $331,400 |
Place | Player | Prize |
---|---|---|
1 | Takapillu7 | $55,509 |
2 | sanex29 | $40,596 |
3 | Psychol11111 | $30,654 |
4 | miho777 | $22,535 |
5 | IkillU2012 | $16,238.60 |
6 | texaszanardi | $12,924.60 |
7 |
![]() tooturney | $9,610.60 |
8 | Barakiel27 | $6,296.60 |
9 | samooth | $3,413.42 |
Canadian notables: Mark "AceSpades11" Radoja 16th fr $1,524.44, Carter “cswidler” Swidler 20th for $1,325.60, and “birddy420” 24th for $1,325.60.

Sunday Supersonic
Buy-in | Entrants | Prize Pool |
---|---|---|
$215 | 1,603 | $337,912.40 |
Place | Player | Prize |
---|---|---|
1 | Klebanov999 | $48,213.59* |
2 | g.karolis | $45,810.18* |
3 | a.S.e High | $43,305.04* |
4 | Fabio "hdjgkfgsdl" Sperling | $24,498.64 |
5 |
![]() R&O--UL | $17,571.44 |
6 | o23oSyD | $14,192.32 |
7 | altiFC | $10,813.19 |
8 | huiiiiiiiiii | $7,434.07 |
9 | lagartinha73 | $4,730.77 |
*Denotes three-handed deal
Canadian notables: “jadedjason” 11th for $3,041.21, “ryanghall” 17th for $1,689.56, “KornHizzle20” 22nd for $1,115.11, and “bpot88” 26th for $1,115.11.

The Bigger $162
Buy-in | Entrants | Prize Pool |
---|---|---|
$162 | 2,063 | $309,450 |
Place | Player | Prize |
---|---|---|
1 | Alonnnnnn | $49,513 |
2 | oyvindbe | $37,134 |
3 | tarheelkid23 | $27,850 |
4 | Sick’nSocial | $19,851 |
5 |
![]() Mammola | $13,925 |
6 | He3HaiKa | $10,830 |
7 | Dan "DatWillDoPig" Rankin | $7,736.25 |
8 | hogeater | $5,415.37 |
9 | PAW717 | $3,094 |
Canadian notables: Canadian notables “Jigs Flippin” 10th for $2,398.23, “UncleAnte9” 12th for $2,398.23, and “Hustlaaaaaa” 14th for $1,856.70.

Canadian Live Major Qualifier
PokerStars Canada Cup Main Event package winners ($3,300)
- Carter "cswidler" Swidler
- Ikilltigeren
EPT Grand Final package winners (€14,000)
- Jeff "jeff710" Hakim
- zackattack13
- Shyram "G’s zee" Srinivasan
- maxuu
EPT San Remo package winner (€8,100)
- Griffin “Flush_Entity” Benger

$250K Guarantee
Buy-in | Entrants | Prize Pool |
---|---|---|
$215 | 1,378 | $275,600 |
Place | Player | Prize |
---|---|---|
1 | Connor "negroblanco" Drinan | $55,120 |
2 | Fabian Quoss | $36,654 |
3 |
![]() SubtleBadger | $26,182 |
4 | GIAMPP | $19,567 |
5 | Anthony "holdplz" Spinella | $14,606 |
6 | Syyyke_mann | $10,748 |
7 |
![]() YouOnlyLivOnce | $7,992 |
8 | marko2701 | $5,787 |
9 | Vote L 4T2L0 | $4,106 |
Canadian notables: “muttler” 20th for $1,102, Mike “wywrot” Wywrot 21st for $1,102, Ben “NeverScaredB” Wilinofsky 26th for $1,102, and Aidan “whereisdonny” Tam 28th for $771.68.

Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$255 | 1,054 | $210,800 |
Place | Player | Prize |
---|---|---|
1 | Grazza No1 | $42,160 |
2 | midnightGuest | $28,078 |
3 | lordjosejose | $20,026 |
4 | inf3rnal | $14,966 |
5 | dadowiec | $11,172 |
6 | Randy "rh300487" Hereman | $8,221 |
7 | Volody512345 | $6,113 |
8 |
![]() PerfectWeather | $4,426 |
9 | Gl4diat0r | $3,162 |
Canadian notables: Carter “cswidler” Swidler 11th for $2,108, and “IfHeDiesheDies” 36th for $695

Super Sized Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$635 | 254 | $152,400 |
Place | Player | Prize |
---|---|---|
1 |
![]() S_Dot11 | $39,624 |
2 | yasunori66 | $25,146 |
3 | Appelkruimel | $19,050 |
4 | BluffAndAwe | $14,859 |
5 | rh300487 | $11,049 |
6 |
![]() skitzo333 | $8,001 |
7 | OBagre | $5,334 |
8 |
![]() StephCute | $4,191 |
9 | Eblin | $3,200 |
Canadian notables: “NoBadBeatsPlz” 14th for $1,524, “PerfectWeather” 16th for $1,143, “xs1” 17th for $1,143, and Carter “cswidler” Swidler 22nd for $914.40.

$200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200 | 1,100 | $204,600 |
Place | Player | Prize |
---|---|---|
1 | DerD0n777 | $28,030.20 |
2 | Mr.ingenious | $16,879.50 |
3 | Max_The_Mush | $10,025.40 |
4 | loveCICA | $7,750.20 |
5 | Bluffer OO | $5,421.90 |
6 | sm2702 | $3,989.70 |
7 | Romeo1500 | $2,966.70 |
8 | pizzadude_1 | $2,455.20 |
9 | GRANDAD_BAZ | $1,964.16 |

$100K Guaranteed High Roller
Buy-in | Entrants | Prize Pool |
---|---|---|
$500 | 233 | $109,859.50 |
Place | Player | Prize |
---|---|---|
1 | YSSERGFFEJ | $19,335.48 |
2 | HanneLind | $12,853.56 |
3 | Vojta_R | $9,777.49 |
4 | DR.WALTZ | $8,019.74 |
5 | CToft | $6,426.78 |
6 | Pavlikanll | $5,053.53 |
7 | KnightDABest | $3,954.94 |
8 | fullhouse4me | $2,966.20 |
9 | Gargamel2 | $2,142.26 |

$50K Guaranteed
Buy-in | Entrants | Prize Pool |
---|---|---|
$100 | 676 | $62,597.60 |
Place | Player | Prize |
---|---|---|
1 | PolloCrispy | $8,920.81 |
2 | skitzo793 | $5,539.88 |
3 | Gagurgel | $3,317.67 |
4 | Broke___Joke | $2,503.90 |
5 | zestymordant | $1,846.62 |
6 | ateori | $1,314.54 |
7 | theSWEENEY88 | $1,014.08 |
8 | Merkoen | $782.47 |
9 | Allfinlir | $657.27 |
To get in on the action next week and try to win big in the Sunday majors, sign up through PokerNews Canada and start playing on PokerStars, Full Tilt Poker, and partypoker!
Get all the latest PokerNews Canada updates on your social media outlets. Follow us on Twitter and like us on Facebook!
What do you think?