The Sunday Briefing: Mike "Timex" McDonald Wins Biggest Score Ever at PokerStars

Mike “Timex” McDonald secured his biggest online PokerStars cash yesterday, shipping the $109 Sunday Rebuy for $56,813. Casey “bigdogpckt5s’ Jarzabek took down two titles earning just under $25,000 with victories in a $51 Hyper Turbo on PokerStars and The Big Ben on Full Tilt Poker.
Canada’s biggest cashes of the day came from “mikael0117” and “AB_Poker_12” who both made the Sunday Million final table. A six-way chop was accepted and “AB_Poker_12” busted 6th for $105,000, more than double the $49,000 that 6th place was originally scheduled to be paid. “mikael0117,” who was the shortest stack when the deal was made, finished second for $101,804.
PokerStars SuperNova “NastyMinder” was the biggest winner of the day courtesy of the six-way chop in the Sunday Million.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, and partypoker:

Sunday Million
Buy-in | Entrants | Prize Pool |
---|---|---|
$215 | 8,306 | $1,661,200 |
Place | Player | Prize |
---|---|---|
1 | Booobich | $139,000* |
2 | mikael0117 | $101,804* |
3 | Mr Tytte | $135,572* |
4 | Dinesh "NastyMinder" Alt | $160,503* |
5 | SlaterDaKing | $105,000* |
6 | AB_Poker_12 | $105,000* |
7 | AlexRidov | $33,224 |
8 | ujisho | $18,273 |
9 | Libor "libormar" Marek | $12,874 |
*Denotes six-handed deal
Canadian notables: “CaptianeG” 38th for $3,073, “Drewfus81” 44th for $3,073, and “cre8tor9” 54th for $2,824.

Sunday Warm-Up
Buy-in | Entrants | Prize Pool |
---|---|---|
$215 | 3,362 | $672,400 |
Place | Player | Prize |
---|---|---|
1 | Count_NN | $97,119* |
2 | Broose51 | $87,119* |
3 | LoosControl | $55,473 |
4 | qualle400 | $38,663 |
5 | Cafl | $28,577 |
6 | -#1Lottery- | $21,853 |
7 | Vyacheslav "vip25459" Bordartsev | $15,129 |
8 | grind4fame | $8,405 |
9 | dulek_jason | $5,379 |
*Denotes heads-up deal
Canadian notables: “MAFIADEAL37” 11th for $4,034.40, “sandman201” 16th for $2,017.20, and “ctecstron’my” 26th for $1,714.62.

Sunday 500
Buy-in | Entrants | Prize Pool |
---|---|---|
$530 | 924 | $462,000 |
Place | Player | Prize |
---|---|---|
1 | lupe1981 | $83,160 |
2 | UhhRooj | $59,274 |
3 | jvieiradias8 | $44,352 |
4 | NeoForastero | $33,264 |
5 | tupac_srj | $23,100 |
6 | xMAESTROx | $18,480 |
7 | TiltMeHarder | $13,860 |
8 | zugzwang16 | $9,240 |
9 | groengras | $5,44.00 |
Canadian notables: “Carster” 11th for $4,389, “oifan2013” 15th for $3,465, “CSWAMI” 16th for $2,541, and “ryanghall” 19th for $2,032.

Sunday 2nd Chance
Buy-in | Entrants | Prize Pool |
---|---|---|
$215 | 1,543 | $308,600 |
Place | Player | Prize |
---|---|---|
1 | Alonnnnnn | $51,551 |
2 | moneyinbag | $37,649 |
3 | bullyon | $28,391 |
4 | tabrizli | $20,984 |
5 | TUTI88 | $15,121 |
6 | alexandradrapau | $12,035 |
7 | J0hn Mclean | $8,949 |
8 | daskalos20 | 5,863 |
9 | Stivi Ger | $3,209 |
Canadian notables: “CzarKassim” 20th for $1,234, “Drewfus81” 29th for $1,080, and “OvaPair’dUP” 37th for $925.

Sunday Supersonic
Buy-in | Entrants | Prize Pool |
---|---|---|
$215 | 1,505 | $317,254 |
Place | Player | Prize |
---|---|---|
1 | MidniteKowby | $56,249.99 |
2 | CrownUpGuy | $41,243.02 |
3 | OverTheTop43 | $31,725.40 |
4 | 1_conor_b_1 | $23,794.05 |
5 | mora7777 | $16,655.83 |
6 | HeadShotFyoV | $13,483.29 |
7 | john4kos8 | $10,310.75 |
8 | R&O--UL | $7,138.21 |
9 | LoneHixx | $4,441.55 |

Canadian Live Major Qualifier
PokerStars Canada Cup Main Event package winners ($3,300)
- robcsill
- onesixty8
EPT Grand Final package winners (€14,000)
- Carster
- flopped6810
- Shyram "G’s zee" Srinivasan
EPT San Remo package winner (€8,100)
- Ami "UhhMee" Barer
EPT Vienna package winner (€6,000)
- Shyram "G’s zee" Srinivasan
- Yan "yadio" Dion
- Zackattak13 (2 packages)

$250K Guarantee
Buy-in | Entrants | Prize Pool |
---|---|---|
$215 | 1,317 | $263,400 |
Place | Player | Prize |
---|---|---|
1 | Maksim "MAMOHT_T" Viktorovich | $52,680 |
2 | Steve575 | $35,084 |
3 | mattyv | $25,023 |
4 | Jennnyy19 | $18,701 |
5 | joaosimaobh | $13,960 |
6 | Flippa42 | $10,272 |
7 | YARGEN | $7,638 |
8 | pyxlius | $5,531 |
9 | last-samurai5 | $3,951 |
Canadian notables: “SCarJo” 19th for $1,527.72, “YoungSupremacy” 23rd for $1,132.62, and “weekesy333” 29th for $869.22.

Sunday Brawl
Buy-in | Entrants | Prize Pool |
---|---|---|
$255 | 1,091 | $218,300 |
Place | Player | Prize |
---|---|---|
1 | Paul "pvas2" Vas Nunes | $29,105* |
2 | easylimpxyz | $25,243* |
3 | Dennis "el_klonkador" Bejedal | $23,112* |
4 | The_Hero_Nr1 | $20,315* |
5 | Sshortyone | $22,712* |
6 | Joe "bigegypt" Elpayaa | $8,509 |
7 | WHOPPWHOPP | $6,327 |
8 | mysto20 | $4,582 |
9 | barry manilow | $3,273 |
*Denotes five-handed deal
Canadian notables: “smokrokbyflock” 11th for $2,182, “Jaws Washington” 12th for $2,182, and “PIPE17” 22nd for $938.26.

Super Sized Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$635 | 242 | $145,200 |
Place | Player | Prize |
---|---|---|
1 | Vote L 4T2L0 | $37,752 |
2 | KidPoker705 | $23,958 |
3 | VVVolkov | $18,150 |
4 | hteraaj2001 | $14,157 |
5 | jpous | $10,527 |
6 | TroopTroop1 | $7,623 |
7 | pedrohennn | $5,082 |
8 | PrtyPsux | $3,993 |
9 | Nemesis | $3,049.20 |
Canadian notables: “offconstantly20” 13th for $1,452, “S_Dot111” 15th for $1,452, “PureCash25” 16th for $1,089, and “roo_400” 21st for $871.20.

Pokerfest Main Event
Buy-in | Entrants | Prize Pool |
---|---|---|
$200 | 1,769 | $329,034 |
Place | Player | Prize |
---|---|---|
1 | lede007 | $43,598 |
2 | showttizzle | $26,158 |
3 | m1ronO | $15,464 |
4 | kokonakueka | $11,516 |
5 | nipa3p3 | $8,061 |
6 | WeRize | $6,087 |
7 | SophieMoone | $4,606 |
8 | RedKinGGs | $3,619 |
9 | OneOfTheseDays | $2,796 |

$100,000 GTD High Roller
Buy-in | Entrants | Prize Pool |
---|---|---|
$500 | 228 | $107,502 |
Place | Player | Prize |
---|---|---|
1 | HooodFlatter | $14,441 |
2 | pAtcAsh83 | $13,406 |
3 | Flashdisastr | $13,217 |
4 | palau777 | $7,847 |
5 | MaXiOwns | $6,288 |
6 | RasAAAAA | $4,945 |
7 | paramenides18 | $3,870 |
8 | claymation4 | $2,902 |
9 | jthaddeus555 | $2,096 |

$50,000 GTD
Buy-in | Entrants | Prize Pool |
---|---|---|
$100 | 691 | $63,986.60 |
Place | Player | Prize |
---|---|---|
1 | PartyPartyYa | $9,118.69 |
2 | l2tspart1 | $5,662.81 |
3 | Marcos_Kaloo | $3,391.28 |
4 | easygoing45 | $2,559.46 |
5 | P0L4R1C3 | $1,887.60 |
6 | JustInCases | $1,343.71 |
7 | i_ft_never | $1,036.58 |
8 | fnelsson | $799.83 |
9 | mmmDatsNice | $671.85 |
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker, and partypoker.
Get all the latest PokerNews Canada updates on your social media outlets. Follow us on Twitter and like us on Facebook!
What do you think?