The Sunday Briefing: “TuckYouIn” Deep in the Million

Another Sunday Funday has passed. Canadians across the country took to the virtual felt this past weekend. All the regular Sunday Majors were in full swing and MicroMillions VII held its $1,000,000 guaranteed Main Event attracting over 60,000 runners.
“TuckYouIn” was Canada’s biggest winner of the day, shipping $46,734 for 6th in the Sunday Million and winning a $3,300 satellite package to the PokerStars Canada Cup at Playground Poker Club in May. Griffin “Flush_Entity” Benger maintained his online pwnage finishing 3rd in the Full Tilt Poker $250,000 Guarantee for $23,959, 4th in the $162 6-Max for $10,600, and winning a $55, 633-runner, MTT for $5,100.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, and partypoker:

Sunday Million
Buy-in | Entrants | Prize Pool |
---|---|---|
$215 | 7,789 | $1,557,800 |
Place | Player | Prize |
---|---|---|
1 | Bernardo "bedias" Dias | $233,674 |
2 | RudiTurbo | $171,358 |
3 | MarkBang | $116,835 |
4 | Mike "RichieRichZH" Friedrich | $78,513 |
5 | kurb1234 | $62,312 |
6 | TuckYouIn | $46,734 |
7 | GallsBalls | $31,156 |
8 | wasylisa | $17,914 |
9 | marscekan | $12,072 |
Canadian notables: “Nativebounty” 16th for $4,128, “psychobear82” 20th for $3,427, “CutiePi314” $3,427, “morans350” 28th for $3,115, “thx4urm0n3y” 33rd for $1,002, and “JJ Pizz” 34th for $1,002.

MicroMillions Main Event
Buy-in | Entrants | Prize Pool |
---|---|---|
$22 | 63,237 | $1,264,740 |
Place | Player | Prize |
---|---|---|
1 | Raphael "RainmanRJA" Augustin | $78,802* |
2 | olimpiada980 | $69,480* |
3 | BMGyV | $54,902 |
4 | stefanfol1 | $43,911 |
5 | Kaeresen | $32,933 |
6 | castlbek | $21,955 |
7 | antzzzap | $15,670 |
8 | tomthelong | $10,977 |
9 | albiko | $8,220 |
*Denotes heads-up deal

Sunday Warm-Up
Buy-in | Entrants | Prize Pool |
---|---|---|
$215 | 3,123 | $624,600 |
Place | Player | Prize |
---|---|---|
1 | _JMCD_89 | $98,064 |
2 | Timorm1 | $73,078 |
3 | tutull | $51,841 |
4 | sexysmith579 | $35,914 |
5 | nelsonal | $26,739 |
6 | easylimp | $20,299 |
7 | U_2GOOD4_M3 | $14,053 |
8 | Niclas "mezzias" Adolfsson | $7,807 |
9 | nyc_bullets | $4,996 |
Canadian notables: “vadermike777” 11th for $3,841 and “j_peso4” 16th for $1,967.

Sunday 500
Buy-in | Entrants | Prize Pool |
---|---|---|
$530 | 777 | $388,500 |
Place | Player | Prize |
---|---|---|
1 | LAP1293 | $69,930 |
2 | Kirill "Milana Jones" Telezhkin | $50,505 |
3 | ismo<3seppo | $37,684 |
4 | Steve "Stev0L_" Leonard | $28,166 |
5 | hellzito | $19,580 |
6 | KornHizzle20 | $15,695 |
7 | Jason "TeamWispy" Helder | $11,810 |
8 | mandrake10 | $7,964 |
9 | Erik "IAmSoSo" Tamm | $4,856 |
Canadian notables: “choybuck” 11th for $4,079, “jliberta146” 14th for $3,302, Sebastian “p00cket00” Sikorski 19th for $1,787, “kylef89” 24th for $1,787, and “1BigAceHole” 27th for $1,787.

Sunday 2nd Chance
Buy-in | Entrants | Prize Pool |
---|---|---|
$215 | 1,355 | $271,000 |
Place | Player | Prize |
---|---|---|
1 | Tom "tollgate" Grigg | $46,774 |
2 | jeffezaa | $33,875 |
3 | Trance 4 | $25,745 |
4 | Daniel "judgedredd13" Charlton | $18,861 |
5 | beukie555 | $13,414 |
6 | pokerturo | $10,704 |
7 | GoToCa$hier | $7,994 |
8 | Artur "pokerturo" Koren | $5,284 |
9 | tdotsup1 | $2,981 |
Canadian notables: “TheSetKing” 26th for $1,138 and “thx4urm0n3y” 33rd for $1,002.

Sunday Supersonic
Buy-in | Entrants | Prize Pool |
---|---|---|
$215 | 1,430 | $301,230 |
Place | Player | Prize |
---|---|---|
1 | NestaRasta | $47,500* |
2 | arnon shraga | $39,5008* |
3 | Pratyush “Shane Gamble” Buddiga | $36,592* |
4 | peterwhooo | $22,608 |
5 | ShellyCalls | $15,825 |
6 | Alemao1973 | $12,811 |
7 | LoosControl | $9,796 |
8 | DaNuts90 | $6,782 |
9 | Maksimus1978 | $4,220 |
*Denotes three-way deal
Canadian notables: “NegroVente1” 18th for $1,657, “groupiefish8” 20th for $1,055, and “JBT449” 29th for $663.

Canadian Live Major Qualifier
PokerStars Canada Cup Main Event package winners ($3,300)
- TuckYouIn
- UncleAnte9

$250K Guarantee
Buy-in | Entrants | Prize Pool |
---|---|---|
$215 | 1,261 | $252,200 |
Place | Player | Prize |
---|---|---|
1 | Nick "PureCash25" Rampone | $47,380* |
2 | Toby "sexystuff1989" Lewis | $36,652* |
3 | Griffin "Flush_Entity" Benger | $23,959 |
4 | Kennethmedh | $17,906 |
5 | biz-tings | $13,366 |
6 | torerotibetano | $9,835 |
7 | DQnk | $7,313 |
8 | Maria "Femmeonfelt" Ho | $5,296 |
9 | MySkill4U | $3,783 |
*Denotes heads-up deal
Canadian notables: “Frances Zemel” 12th for $2,522, “ZLucky93” 13th for $1,916, “argos94” 15th for $1,916, and “callyoudownn” 18th for $1,462.

Sunday Brawl
Buy-in | Entrants | Prize Pool |
---|---|---|
$255 | 1,072 | $214,400 |
Place | Player | Prize |
---|---|---|
1 | Joe "jcada99" Cada | $42,880 |
2 | Kevin "Wu_Wizard" MacPhee | $28,558 |
3 | Sebastian "p00cket00" Sikorski | $20,368 |
4 | alexisontilt | $8,361 |
5 | planetearf | $11,363 |
6 | Caio "Pessagno" Pessagno | $8,361 |
7 | Matt "NoBadBeatsPlz" Kay | $6,217 |
8 | your nightmare8 | $4,502 |
9 | Frank "roo_400" Billard | $3,216 |
Canadian notables: Canadian notables Clark “Snake8484” Hamagami 14th for $1,629, and Ronald “ScarJo” Lee 19th for $921.

Super Sized Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$635 | 219 | $131,400 |
Place | Player | Prize |
---|---|---|
1 | Tiago_Dias19 | $34,164 |
2 | brianm15 | $21,681 |
3 | SpanishKey | $16,425 |
4 | IneedMoneyXX | $12,811 |
5 | Jdias99 | $9,526 |
6 | KOMIJENDO | $6,898 |
7 | bonafidedonkey | $4,599 |
8 | ComeOnAndPlayMe | $3,613 |
9 | SonnyBill | $2,759 |
Canadian notables: “TMoney209” 16th for $985 and “rdcrsn” 21st for $788.

$200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$215 | 945 | $200,000 |
Place | Player | Prize |
---|---|---|
1 | xitaquemuxu | $20,000* |
2 | m1ronO | $19,900* |
3 | bexundso1 | $15,000* |
4 | debesciak2 | $7,600 |
5 | coco2149 | $5,500 |
6 | player1 | $4,000 |
7 | paulapok | $3,180 |
8 | ligger_ | $2,500 |
9 | Polymath | $2,000 |
*Denotes three-handed deal
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker, and partypoker.
Get all the latest PokerNews Canada updates on your social media outlets. Follow us on Twitter and like us on Facebook!
What do you think?