TCOOP 2015: PokerStars' Turbo Championship of Online Poker is Under Way

On Thursday, the first major online poker festival of the year at PokerStars kicked off with four fast-paced events. It's the Turbo Championship of Online Poker (TCOOP) — the fourth edition of the series.
Running from Thursday, January 22, to Sunday, February 1, the 2015 TCOOP features an event-heavy calendar with 50 different events and a guaranteed prize pool of $15 million.
The series-opening event was the TCOOP-01: $27 NL Hold'em [6-Max, Turbo, Re-Entry], $500K Gtd, a tournament that begin at noon ET and saw 13,776 entries and 6,556 reentries. A four-way deal up top saw the top four spots earning a minimum of $31,041.60. Coming in fifth place, just outside of the chop, was the highest-placing Canadian. 'Fournn' earned $9,050 for that final-table result.
Next up was TCOOP-02: $55 NL Omaha H/L [6-Max, Turbo], $100K Gtd, and 2,258 players joined the action. The best Canadian result was 'alexandrapau' in fourth place, earning $6,491.75.
TCOOP-03: $215 NL Hold'em [Turbo, Progressive Super-Knockout], $800K Gtd fell just short of 5,000 entries and created a prizepool of nearly $1 million. However, no Canadian players made it to the final table. The best showing came from 'Stunnaf00' in 23rd.
The last event of the first day of this series was TCOOP-04: $55 NL Hold'em [Turbo], $300K Gtd. A total of 6,204 players pushed the prizepool just past the guarantee, and this time we saw two Canadians on the final table. 'AJacejackAJ' finished fifth for $13,183.50 and 'jaggaRbomb' managed third for $25,544.97.
That ended the first day of action for the 2015 TCOOP. The series is highlighted by the $2 million guaranteed Main Event, a $700 buy-in tournament that will start on February 1 at 15:30 ET. The Main Event will award a top prize of at least $300,000 to its champion.
To get in on the high-paced games for a piece of some huge prizes, here is the full schedule:
2015 TCOOP Full Schedule
Date | Time | Event | Buy-in | Name | Guarantee |
---|---|---|---|---|---|
22-Jan | 12:00 | 1 | $27.00 | TCOOP-01: $27 NL Hold'em [6-Max, Turbo, Re-Entry], $500K Gtd | $500,000 |
22-Jan | 14:00 | 2 | $55.00 | TCOOP-02: $55 NL Omaha H/L [6-Max, Turbo], $100K Gtd | $100,000 |
22-Jan | 16:00 | 3 | $215.00 | TCOOP-03: $215 NL Hold'em [Turbo, Progressive Super-Knockout], $800K Gtd | $800,000 |
22-Jan | 18:00 | 4 | $55.00 | TCOOP-04: $55 NL Hold'em [Turbo], $300K Gtd | $300,000 |
23-Jan | 08:00 | 5 | $27.00 | TCOOP-05: $27 PL Omaha [6-Max, Turbo,2R1A], $100K Gtd | $100,000 |
23-Jan | 10:00 | 6 | $55.00 | TCOOP-06: $55 NL Hold'em [6-Max, Turbo, Shootout], $125K Gtd, No Late Registration | $125,000 |
23-Jan | 12:00 | 7 | $27.00 | TCOOP-07: $27+R NL Hold'em [Turbo], $300K Gtd | $300,000 |
23-Jan | 14:00 | 8 | $82.00 | TCOOP-08: $82 NL Hold'em [Turbo, Big Antes, Re-Entry], $350K Gtd | $350,000 |
24-Jan | 10:00 | 9 | $215.00 | TCOOP-09: $215 NL Hold'em [Turbo, Zoom, Re-Entry], $400K Gtd | $400,000 |
24-Jan | 12:00 | 10 | $11.00 | TCOOP-10: $11+R NL Hold'em [3x-Turbo], $250K Gtd | $250,000 |
24-Jan | 14:00 | 11 | $215.00 | TCOOP-11: $215 NL Hold'em [Turbo, Heads-Up], $250K Gtd, No Late Registration | $250,000 |
24-Jan | 16:00 | 12 | $27.00 | TCOOP-12: $27 NL Single Draw 2-7 [Turbo, Re-Entry], $25K Gtd | $25,000 |
24-Jan | 19:00 | 13 | $33.00 | TCOOP-13: $33 Saturday Speedway Special Edition [Turbo], $175K Gtd | $175,000 |
25-Jan | 08:30 | 14 | $82.00 | TCOOP-14: $82+R NL Omaha H/L [6-Max, Turbo], $100K Gtd | $100,000 |
25-Jan | 11:30 | 15 | $215.00 | TCOOP-15: $215 NL Hold'em [6-Max, Hyper-Turbo], $300K Gtd | $300,000 |
25-Jan | 12:30 | 16 | $320.00 | TCOOP-16: $320 NL Hold'em [Turbo, Progressive Super-Knockout], $1M Gtd | $1,000,000 |
25-Jan | 13:30 | 17 | $215.00 | TCOOP-17: $215 NL Hold'em [Turbo], $500K Gtd | $500,000 |
25-Jan | 18:30 | 19 | $215.00 | TCOOP-19: $215 Sunday Supersonic Special Edition [Hyper-Turbo], $400K Gtd | $400,000 |
26-Jan | 08:00 | 20 | $82.00 | TCOOP-20: $82 PL 5-Card Omaha [6-Max, Turbo,2R1A], $50K Gtd | $50,000 |
26-Jan | 12:00 | 22 | $82.00 | TCOOP-22: $82 FL Omaha H/L [Turbo], $50K Gtd | $50,000 |
26-Jan | 14:00 | 23 | $215.00 | TCOOP-23: $215 NL Hold'em [6-Max, Hyper-Turbo], $350K Gtd | $350,000 |
27-Jan | 12:00 | 24 | $109.00 | TCOOP-24: $109 PL Omaha H/L [6-Max, Turbo], $100K Gtd | $100,000 |
27-Jan | 14:00 | 25 | $215.00 | TCOOP-25: $215 NL Hold'em [8-Max, Turbo], $500K Gtd | $500,000 |
27-Jan | 16:00 | 26 | $27.00 | TCOOP-26: $27 Stud [Turbo], $50K Gtd | $50,000 |
27-Jan | 18:00 | 27 | $27.00 | TCOOP-27: $27+R NL Hold'em [2x-Turbo], $300K Gtd | $300,000 |
28-Jan | 08:00 | 28 | $82.00 | TCOOP-28: $82 NL Hold'em [Turbo, Re-Entry], $250K Gtd | $250,000 |
28-Jan | 10:00 | 29 | $215.00 | TCOOP-29: $215 NL Hold'em [6-Max, Turbo, Shootout, Progressive Super-Knockout], $150K Gtd, No Late Registration | $150,000 |
28-Jan | 12:00 | 30 | $11.00 | TCOOP-30: $11+R PL Omaha [6-Max,3x-Turbo], $125K Gtd | $125,000 |
28-Jan | 14:00 | 31 | $82.00 | TCOOP-31: $82 Stud H/L [Turbo], $25K Gtd | $25,000 |
29-Jan | 12:00 | 32 | $7.50 | TCOOP-32: $7.50+R NL Hold'em [3x-Turbo], $300K Gtd | $300,000 |
29-Jan | 14:00 | 33 | $82.00 | TCOOP-33: $82 Razz [Turbo], $50K Gtd | $50,000 |
29-Jan | 16:00 | 34 | $215.00 | TCOOP-34: $215 NL Hold'em [Turbo, Re-Entry], $600K Gtd | $600,000 |
29-Jan | 18:00 | 35 | $82.00 | TCOOP-35: $82 PL Omaha [4-Max, Turbo], $100K Gtd | $100,000 |
30-Jan | 08:00 | 36 | $27.00 | TCOOP-36: $27 NL Draw [Turbo, Re-Entry], $25K Gtd | $25,000 |
30-Jan | 10:00 | 37 | $82.00 | TCOOP-37: $82 NL Hold'em [6-Max, Turbo], $225K Gtd | $225,000 |
30-Jan | 12:00 | 38 | $215.00 | TCOOP-38: $215 NL Hold'em [Turbo, Ante Up, Progressive Super-Knockout], $200K Gtd | $200,000 |
30-Jan | 14:00 | 39 | $82.00 | TCOOP-39: $82 FL Hold'em [6-Max, Turbo], $50K Gtd | $50,000 |
31-Jan | 10:00 | 40 | $215.00 | TCOOP-40: $215 HORSE [Turbo], $50K Gtd | $50,000 |
31-Jan | 12:00 | 41 | $215.00 | TCOOP-41: $215 PL Omaha [Turbo, Heads-Up, Super-Knockout], $125K Gtd, No Late Registration | $125,000 |
31-Jan | 14:00 | 42 | $82.00 | TCOOP-42: $82 NL Hold'em [Turbo], $250K Gtd | $250,000 |
31-Jan | 16:00 | 43 | $109.00 | TCOOP-43: $109 NL Omaha H/L [6-Max, Hyper-Turbo], $75K Gtd | $75,000 |
31-Jan | 19:00 | 44 | $33.00 | TCOOP-44: $33 Saturday Speedway Special Edition [Turbo], $175K Gtd | $175,000 |
1-Feb | 06:00 | 45 | $109.00 | TCOOP-45: $109 NL Hold'em [Turbo], $225K Gtd | $225,000 |
1-Feb | 10:00 | 46 | $215.00 | TCOOP-46: $215 NL Hold'em [Turbo, Ultra-Deep], $500K Gtd | $500,000 |
1-Feb | 12:00 | 47 | $2,100.00 | TCOOP-47: $2,100 NL Hold'em [Turbo, High Roller], $1.25M Gtd | $1,250,000 |
1-Feb | 13:30 | 48 | $320.00 | TCOOP-48: $320 8-Game [Turbo], $100K Gtd | $100,000 |
1-Feb | 15:30 | 49 | $700.00 | TCOOP-49: $700 NL Hold'em Main Event [Turbo], $2M Gtd, $300K+ to 1st Place! | $2,000,000 |
1-Feb | 18:30 | 50 | $215.00 | TCOOP-50: $215 Sunday Supersonic TCOOP Wrap-Up [Hyper-Turbo], $500K Gtd | $500,000 |
Get all the latest PokerNews Canada updates on your social media outlets. Follow us on Twitter and like us on Facebook!
What do you think?