2015 WSOP Main Event Day 1c: David Ormsby Bags Biggest Canadian Stack
Tuesday was the big day for the 2015 World Series of Poker (WSOP) Main Event. The third and final entry day saw 3,963 players drop $10,000 at registration and take their seat in the prestigious tournament, making it the largest entry flight in Main Event history.
Days 1a and 1b (you can read about them here and here), were much smaller. Combined, the first two days didn’t even total Day 1c’s field. This puts the official Main Event total at 6,420 players for 2015, which is down a slight four percent from last year’s 6,683.
For 2015, the WSOP is guaranteeing that 1,000 players will be paid, flattening the payout structure a bit. That min-cash will be worth an even $15,000.
There was also a guarantee that all nine of the final-tablists will receive at least $1 million each, but only if the number of registrants met or exceeded last year’s number (the condition can be found on the structure sheet). This year’s field is a bit short, but it appears the numbers have been worked to allow the $1 million guarantee anyway. Ninth place will earn $1,001,020 and the eventual World Champion is going to earn $7,680,021.
When the long day of five 120-minute levels concluded, 2,765 players still had chips to carry forward, making Day 2's field a total of 4,389 players.
At the end of the night, Floridian John Gorsuch had the most chips to seal in his bag with 198,100, while only 90 players passed the 100,000 mark.
With such a huge field of players, there were, obviously, countless notable professionals in the mix, including one table that saw two of poker’s most famous Phil’s sharing the same felt. Phil Ivey and Phil Hellmuth on one table made it a table everyone wanted to watch. Phil Laak was seated at a different table.
The top Canadian stack of the day belonged to David Ormsby or Ottawa, Ontario with 124,475, locking him in as the 32nd-best overall, but he’s behind the best Canadians of both Day 1a and 1b. Yong Lu will have the most chips of anyone from Canada when Day 2 resumes with 141,750.
Special mention goes to Kostantinos Segounis who is making good use of the Main Event entry he won in the PlayNow last-longer contest from the Monster Stack event earlier in the series — an event he played by winning a package through PlayNow. Segounis starts Day 2 playing more than twice his starting stack at 68,275.
Every Canadian to make it through Day 1c is below.
Player | Chips | Player | Chips | Player | Chips | Player | Chips |
---|---|---|---|---|---|---|---|
David Ormsby | 124,475 | Owen Crowe | 117,000 | Ricky Chow | 115,150 | Viktor Berg | 91,475 |
Cory Parent | 85,400 | Max Greenwood | 84,450 | Sam Chartier | 81,900 | Sean Giesbrecht | 81,100 |
Eric Cloutier | 80,400 | Arman Soltani | 80,325 | Doug Lee | 79,150 | David Quang | 78,000 |
Tyler Ow | 77,975 | Jonathan Driscoll | 77,450 | Jean-Philippe Piquette | 76,400 | Jason Duval | 74,975 |
Thomas Taylor | 74,925 | Louis Boutin | 74,500 | Daniel Negreanu | 73,825 | Jeanmanuel Estrela | 73,500 |
Jean-Pascal Savard | 71,825 | Hamza Firdawcy | 70,950 | Andre Barrett | 69,825 | Matt Jarvis | 69,775 |
Terence Menezes | 69,000 | Michael Tieu | 68,925 | Tyler Bonkowski | 68,700 | Kostantinos Segounis | 68,275 |
[Removed:192] | 67,675 | Ali Rabah | 66,575 | Thomas Popov | 65,875 | Evan Jarvis | 64,175 |
Matt Marafioti | 63,900 | Marc-Etienne McLaughlin | 62,250 | Bill Germanis | 60,200 | Adam Hui | 59,875 |
Danny Boyaci | 59,400 | Mike McDonald | 59,375 | Scott Osborne | 59,350 | Noah Vaillancourt | 58,625 |
John Frampton | 57,650 | Tammy Wing | 57,225 | Ryan Rivers | 56,175 | Simon Charette | 55,500 |
Sorel Mizzi | 55,350 | Curtis Crouse | 55,325 | Griffin Benger | 54,250 | Lonnie Hallett | 54,025 |
Scott Hill | 52,900 | Darcy Christensen | 52,525 | Miguel Proulx | 52,025 | Kyle Ho | 50,500 |
Jonathan Roy | 49,500 | Rameez Shahid | 48,800 | Loreto Perruzza | 48,550 | Robert Patton | 47,150 |
Jeff Hakim | 47,025 | Armando Pagliari | 46,000 | Justin Trivisano | 45,450 | Steven Parkin | 45,425 |
Anthony Mar | 45,000 | Yann Dion | 44,950 | Laurence Grondin | 44,900 | R. Smith | 43,775 |
Melvin Podaima | 43,600 | Brent Senko | 43,175 | Edward Arnold | 42,025 | Christopher Lastiwka | 41,975 |
Jonathan Plens | 41,800 | Francis Fan | 40,300 | Gianluca Cedolia | 39,825 | David Cairns | 39,675 |
Phillip Dagger | 39,450 | Michael Forycki | 39,150 | Richard Guttman | 37,125 | Ryan Biermann | 37,075 |
Adam Tuk | 37,025 | Phillip Couture | 36,600 | Dustin Centanni | 35,600 | Nicholas Verkaik | 35,400 |
Ping Lin | 34,750 | Robert Johnson | 34,525 | Dean Pitcher | 34,375 | David Cowling | 33,950 |
Michael Smith | 31,450 | Joshua Platz | 31,200 | Glen Chorny | 30,525 | George Petten | 30,325 |
Ratharam Sivagnanam | 30,200 | Michal Wywrot | 29,800 | Rock Cloutier | 29,550 | Sonu Sharma | 28,150 |
Ryan Smith | 27,875 | Jody Howe | 27,150 | Jamil Wakil | 27,100 | Raphael Bernard | 27,075 |
Vincent Jacques | 27,050 | Nicholas Ehret | 26,925 | Scott Lim | 25,825 | Calen McNeil | 25,675 |
Yan Neiman | 25,575 | Sinan Tawfik | 25,500 | Ioannis Pentefountas | 24,850 | Robin Bergren | 24,700 |
Brant Taylor | 24,700 | Samuel Coen | 24,500 | Viken Artinian | 24,500 | Armin Ojani | 24,175 |
Satnam Nijjar | 24,150 | Ryan Cairns | 23,800 | Jonas Mackoff | 23,475 | Adrian Kuan | 23,250 |
Justin Oliver | 23,225 | Omri Moga | 23,025 | Michael Noor | 22,975 | Cindy Kerslake | 22,700 |
Anthony Diotte | 22,675 | Gareth Struivig De Groot | 22,650 | Jiri Horak | 22,650 | Ian Modder | 22,625 |
Kyle Johnson | 22,600 | Chad Siu | 22,300 | Peter Jetten | 22,075 | Dmitry Vitkind | 22,000 |
Mark Hughes | 21,300 | Jordan Knackstedt | 21,000 | Darrin Oremba | 20,675 | Bashar Ramahi | 20,375 |
Valerie Ross | 20,150 | Paul Pritchett | 20,150 | Doris Charlebois | 20,150 | Benjamin Wilinofsky | 19,775 |
Sebastian Sambor | 17,975 | Jody Evans | 17,675 | Bryce Pasechnik | 17,225 | Chris Bowers | 17,100 |
Malachy Hagan | 16,450 | Marc Carpentier-Perrault | 16,125 | Jason Lavallee | 15,550 | Mike Leah | 15,000 |
Clint Christianson | 14,800 | Derek Gibb | 14,525 | Gylbert Drolet | 14,000 | Patrick Braga | 13,475 |
Demosthenes Kiriopoulos | 12,750 | Gerald Fehr | 12,725 | Ami Barer | 11,975 | Timothy Vukson | 11,850 |
Greg Mueller | 11,750 | Chris Back | 11,000 | Mike Watson | 10,850 | Sol Bergren | 10,775 |
Meaghan Whitney | 9,775 | Rolan Sokolovski | 9,750 | Jaroslaw Jaskiewicz | 8,650 | Noeung Troeung | 7,600 |
Shane T Svoboda | 6,350 | Brandon Gale | 4,725 | Elliot Smith | 2,275 |
Cards are in the air for Day 2a/b of the Main Event at noon. Check back here at PokerNews Canada for daily updates on all the Canadian action and more.
Details courtesy of the WSOP Live Blog.
Get all the latest PokerNews Canada updates on your social media outlets. Follow us on Twitter and like us on Facebook!
What do you think?