The 2016 Global Poker League Draft List Is Out!

With the Draft Day of the first-ever Global Poker League just around the corner, Mediarex Entertainment finally released the official list of the 203 players that the 12 team managers will fight to get on their teams.
"The turnout for players signing up for the GPL Draft was much more than we expected — I see that as a sign of hope." Mediarex CEO Alex Dreyfus told PokerNews. "When players unite, they can make a real impact on the growth of poker. We're happy to try and provide a foundation to make that happen."
Taking place at the SLS Hotel in Beverley Hills on Feb. 25, 2016, the GPL Draft Day will be live streamed on Twitch.tv and is already set to be an exciting event, especially now that we how know many icons of the game decided to make themselves available to play in the GPL and join Mediarex's disruptive initiative.
33 Countries, More than $500 Million in Combined Winnings
Each GPL team will include five players, three of which will be drafted during GPL Draft Day from the top 1,000 GPI-ranked players. The other two players left will be selected as "Wild Cards."

In order to be included in the list, during the past weeks all the top 1,000 GPI-ranked players have been invited to confirm their availability to join the GPL. While a handful of big names decided the GPL and The Cube are not in their nearest future (Read: Steve O'Dwyer), an impressive number of pros and legends of the game answered with a sound "Yes" to the possibility to be part of a project that aims to bring poker to a whole new level.
With combined live tournament winnings for an astonishing $562,834,964, the 203 players in the list hail from a total of 33 countries. While the delegation from the United States accounts for nearly half of the total field, the list of draftable players includes names from every corner of the world, including Brazil, China, Canada, Russia, Singapore, and Hong Kong.
Who Are The 203 Players?
While the list does not include the names of Daniel Negreanu and Phil Hellmuth — as they will be busy hosting the Draft Day together with Kara Scott — we can see that an impressive number of top players decided to join Dreyfus' adventure.
One that is on the list and is likely to end up in one of the twelve teams is undoubtedly Antonio Esfandiari. Sitting on the second spot of U.S. all-time money list with live tournament earnings for more than $26 million, Esfandiari is not only a terrific player but is also one that sure knows how to attract attention and engage the public.
Among the others that may be picked to join the 2016 GPL there are stars like Jeff Madsen, Jonathan Duhamel, Jason Mercier, Brian Rast, Vanessa Selbst, and Kevin MacPhee.
While Esfandiari is the list's biggest winner in live tournament poker, Chris Moorman leads the troop in terms of online cashes, as according to PocketFives he's been able to put together online winnings for $13 million. Also in the list are other great names of the game as Italy's Mustapha Kanit — winner of the first-ever Global Poker Masters with team Italy — Germany's Dominik Nitsche, Belgium's Davidi Kitai, and 2014 WSOP Main Event champion Martin Jacobson.
Here's the full list of the 203 Draft participants
Name | Surname | GPI POS 31/12/15 | Nationality | Live Earnings | Online Earnings (PocketFives) |
---|---|---|---|---|---|
Byron | Kaverman | 1 | USA | $6,757,855 | |
Anthony | Zinno | 3 | USA | $5,337,383 | - |
Kevin | MacPhee | 5 | USA | $5,424,937 | $7,118,382 |
Jason | Mercier | 6 | USA | $16,356,296 | $2,001,750 |
Fedor | Holz | 9 | GER | $7,549,491 | - |
Davidi | Kitai | 10 | BEL | $6,757,706 | $448,657 |
Dominik | Nitsche | 13 | GER | $5,164,231 | $3,398,488 |
Dzmitry | Urbanovich | 16 | POL | $4,190,393 | - |
Mike | McDonald | 18 | CAN | $12,949,811 | $2,940,067 |
Jonathan | Duhamel | 21 | CAN | $17,592,802 | |
Thomas | Marchese | 24 | USA | $12,404,012 | |
Benjamin | Pollak | 25 | FRA | $2,613,573 | $327,067 |
Mustapha | Kanit | 31 | ITA | $5,497,875 | $4,203,118 |
Sam | Greenwood | 33 | CAN | $2,798,230 | $3,653,541 |
Igor | Yaroshevskyy | 34 | UKR | $1,695,666 | - |
Darren | Elias | 35 | USA | $3,505,319 | $3,646,815 |
Jason | Wheeler | 36 | USA | $2,298,881 | - |
Brian | Rast | 38 | USA | $16,313,290 | |
Dario | Sammartino | 39 | ITA | $3,251,024 | |
Niall | Farrell | 41 | SCO | $1,939,694 | $2,456,781 |
Vladimir | Troyanovskiy | 42 | RUS | $4,199,228 | - |
Scott | Clements | 44 | USA | $6,975,297 | $3,717,126 |
Ankush | Mandavia | 45 | USA | $2,316,280 | $2,773,923 |
Mike | Leah | 48 | CAN | $5,040,388 | $2,762,255 |
Jared | Jaffee | 49 | USA | $2,730,423 | |
Ismael | Bojang | 51 | AUT | $1,870,754 | - |
Hans | Winzeler | 53 | USA | $2,009,527 | - |
David | Yan | 57 | NZL | $1,580,140 | $829,705 |
Shannon | Shorr | 59 | USA | $6,052,301 | - |
Michael | Wang | 66 | USA | $1,433,921 | $1,001,503 |
Andrew | Chen | 67 | CAN | $4,652,583 | $1,993,787 |
Mohsin | Charania | 71 | USA | $4,724,869 | - |
Jeremy | Ausmus | 75 | USA | $4,788,806 | - |
Sylvain | Loosli | 76 | FRA | $4,857,533 | - |
Samuel | Chartier | 77 | CAN | $2,455,530 | |
Jeff | Madsen | 80 | USA | $5,147,837 | - |
Brian | Yoon | 81 | USA | $2,788,075 | - |
Scott | Davies | 86 | USA | $1,536,893 | - |
Nipun | Java | 87 | IND | $1,654,477 | |
Justin | Bonomo | 88 | USA | $9,690,053 | |
Vladimir | Dobrovolskiy | 90 | RUS | $803,830 | - |
Christian | Harder | 99 | USA | $3,616,452 | $3,239,083 |
Kiryl | Radzivonau | 103 | BLR | $1,534,334 | $868,103 |
Jonathan | Little | 106 | USA | $6,257,741 | $1,053,162 |
Sorel | Mizzi | 110 | CAN | $11,148,823 | |
Govert | Metaal | 115 | NED | $2,117,699 | - |
Andrey | Pateychuk | 116 | RUS | $2,873,717 | |
Ben | Yu | 121 | USA | $1,582,932 | $42,575 |
Matthew | Glantz | 133 | USA | $6,021,692 | - |
Igor | Kurganov | 137 | RUS | $10,218,893 | |
Jussi | Nevanlinna | 140 | FIN | $1,843,978 | - |
Ricardo | Alvarado | 143 | USA | $434,651 | - |
Oliver | Price | 145 | ENG | $1,465,232 | - |
Upeshka | De Silva | 149 | USA | $1,010,803 | |
Aaron | Mermelstein | 150 | USA | $1,326,382 | |
Dylan | Wilkerson | 151 | USA | $1,791,157 | |
Sam | Stein | 153 | USA | $4,601,497 | $1,611,926 |
Jake | Schwartz | 154 | USA | $985,822 | - |
Erwann | Pecheux | 155 | FRA | $1,169,511 | - |
Allen | Kessler | 163 | USA | $3,229,616 | - |
Aleksandr | Gofman | 169 | RUS | $873,576 | - |
Justin | Young | 172 | USA | $3,651,893 | - |
Max | Silver | 175 | USA | $2,358,622 | |
Alex | Rocha | 186 | USA | $763,079 | - |
Jose Carlos | Garcia | 189 | POL | $1,183,077 | $1,973,897 |
Bertrand | Grospellier | 192 | FRA | $10,922,427 | |
Jeffrey | Gross | 193 | USA | $2,450,671 | $522,393 |
David | Baker | 197 | USA | $3,767,257 | - |
Christopher | DeMaci | 198 | USA | $2,026,257 | |
Justin | Liberto | 204 | USA | $1,833,347 | $147,690 |
George | Danzer | 205 | GER | $2,249,980 | - |
Rep | Porter | 206 | USA | $2,900,670 | |
Dani | Stern | 210 | USA | $2,733,207 | $1,763,804 |
David | Vamplew | 215 | SCO | $3,599,940 | $1,970,537 |
Justin | Oliver | 216 | USA | $911,087 | - |
Raiden | Kan | 220 | HKG | $866,303 | - |
Javier | Zarco | 223 | ESP | $1,204,811 | |
Chance | Kornuth | 228 | USA | $3,241,176 | $1,762,732 |
Noah | Bronstein | 230 | USA | $526,940 | - |
Timothy | Reilly | 232 | USA | $821,795 | $1,171,445 |
Christopher | Tryba | 235 | USA | $1,655,716 | |
Iliodoros | Kamatakis | 239 | GRE | $623,682 | |
Walter | Treccarichi | 249 | ITA | $819,052 | - |
Thomas | Butzhammer | 250 | GER | $1,124,432 | - |
Tobias | Peters | 256 | NED | $851,826 | |
Chris | Hunichen | 264 | USA | $1,201,785 | $8,136,397 |
Iaron | Lightbourne | 266 | ENG | $1,208,280 | - |
Benjamin | Keeline | 268 | USA | $562,337 | - |
Leo | Wolpert | 272 | USA | $1,631,600 | $992,529 |
Martin | Jacobson | 273 | SWE | $15,045,724 | - |
Matthew | Salsberg | 277 | CAN | $1,948,129 | |
Joseph | Ebanks | 278 | USA | $3,107,576 | - |
John | Holley | 279 | USA | $1,391,384 | |
Scott | Baumstein | 281 | USA | $1,477,398 | |
David | Paredes | 309 | USA | $2,270,126 | |
Felix | Bleiker | 291 | SWI | $545,508 | |
Michael | Laake | 293 | USA | $704,645 | - |
Diogo | Cardoso | 294 | POR | $532,175 | - |
Joseph | Couden | 295 | USA | $1,090,210 | - |
Jordan | Cristos | 297 | USA | $613,355 | $1,064,411 |
David | Tuthill | 300 | ENG | $1,448,234 | - |
Seth | Berger | 301 | USA | $1,005,125 | |
Jonathan | Karamalikis | 304 | AUS | $2,567,014 | $5,812,977 |
Isaac | Baron | 305 | USA | $5,364,815 | - |
Anton | Wigg | 306 | SWE | $1,995,352 | $6,178,797 |
Kitty | Kuo | 308 | TAI | $1,091,426 | |
Noah | Schwartz | 316 | USA | $5,264,152 | $780,358 |
Eugene | Katchalov | 317 | UKR | $8,669,109 | |
Yung | Hwang | 319 | USA | $1,731,468 | - |
Vanessa | Selbst | 321 | USA | $11,728,256 | |
Ryan | Van Sanford | 323 | USA | $840,175 | - |
Chad | Eveslage | 325 | USA | $667,597 | $3,304,103 |
Matthew | Affleck | 333 | USA | $1,782,928 | - |
Manig | Loeser | 337 | GER | $1,563,516 | |
Darren | Rabinowitz | 340 | USA | $1,164,160 | $87,935 |
Kelly | Minkin | 342 | USA | $779,519 | - |
Natasha | Barbour | 347 | CAN | $688,855 | - |
Christopher | Klodnicki | 353 | USA | $8,286,614 | |
Rocco | Palumbo | 354 | ITA | $1,693,398 | $3,373,454 |
Timothy | Adams | 355 | CAN | $2,546,978 | $1,403,178 |
Iacopo | Brandi | 356 | ITA | $337,148 | - |
Xuan | Liu | 359 | CAN | $1,649,190 | |
Mike | Gorodinsky | 361 | USA | $2,616,750 | - |
Konstantin | Puchkov | 362 | RUS | $2,364,898 | - |
Jake | Cody | 363 | ENG | $4,132,822 | $697,494 |
Dong | Guo | 372 | CHN | $554,374 | - |
Daniel | Weinman | 373 | USA | $1,211,132 | - |
Thiago | Nishijima | 374 | BRA | $1,784,213 | |
Bryan | Paris | 380 | USA | $705,804 | |
Nick | Pupillo | 381 | USA | $635,441 | |
Justin | Schwartz | 384 | USA | $1,123,924 | $3,042 |
Jason | Les | 403 | USA | $1,029,967 | - |
Antonio | Buonanno | 405 | ITA | $2,345,771 | - |
Adam | Owen | 408 | UK | $305,147 | |
Andrea | Dato | 409 | ITA | $1,719,798 | |
Samuel | Panzica | 411 | USA | $731,845 | |
Emil | Patel | 427 | USA | $670,937 | - |
Pieter | de Korver | 432 | NED | $4,075,231 | |
Antonio | Esfandiari | 434 | USA | $26,495,567 | - |
Alexander | Ivarsson | 438 | SWE | $391,513 | |
Ben | Winsor | 450 | ENG | $622,568 | |
Jesse | Sylvia | 451 | USA | $5,987,767 | |
Nikolay | Fal | 468 | RUS | $224,411 | $635,168 |
Li-Ta | Hsu | 471 | TPE | $313,665 | - |
Esther | Taylor-Brady | 481 | USA | $556,610 | |
Diwei Bryan | Huang | 486 | SIN | $854,703 | $335,550 |
Alexandru | Masek | 492 | USA | $1,306,752 | - |
Joao | Pires Simao | 493 | BRA | $508,033 | - |
James | Rann | 494 | ENG | $550,886 | $221,883 |
Ray | Henson | 517 | USA | $2,019,553 | |
Anthony | Gregg | 522 | USA | $10,476,457 | - |
Jared | Griener | 533 | USA | $383,117 | - |
Maxx | Coleman | 534 | USA | $1,201,594 | |
Daniel | Strelitz | 538 | USA | $1,038,680 | $1,412,310 |
Jonas | Lauck | 540 | GER | $1,137,266 | $733,646 |
Valentin | Vornicu | 558 | ROM | $482,454 | $178,360 |
Shawn | Buchanan | 566 | CAN | $5,902,874 | |
Dara | O'Kearney | 571 | IRL | $747,503 | $1,884,206 |
Nicolau | Villa-Lobos | 573 | BRA | $1,160,434 | |
Jason | Mo | 589 | USA | $1,806,754 | |
Phil | Galfond | 594 | USA | $2,339,619 | |
Oleksandr | Gnatenko | 600 | URK | $574,052 | $868,763 |
Felipe "Mojave" | Ramos | 606 | BRA | $969,051 | $701,286 |
Sergey | Lebedev | 612 | RUS | $1,087,222 | - |
Kou | Vang | 616 | USA | $892,601 | $82,883 |
Terry | Fan | 624 | TAI | $715,496 | |
Jerry | Wong | 641 | USA | $1,299,996 | - |
Olov | Jansson | 645 | SWE | $153,367 | - |
Keith | Lehr | 649 | USA | $2,736,773 | |
Cate | Hall | 651 | USA | $420,675 | |
Kenneth | Aldridge | 656 | USA | $1,280,877 | $30,538 |
Fabrizio | Gonzalez Cataldi | 660 | ARG | $1,175,430 | |
Dmitry | Vitkind | 672 | RUS | $1,290,923 | $628,228 |
Jason | Helder | 703 | USA | $1,717,441 | |
James | Collopy | 713 | USA | $1,251,342 | |
David | Nowling | 720 | USA | $184,692 | |
Matthew | Schultz | 733 | USA | $406,720 | $584 |
Gianluca | Escobar | 747 | ITA | $243,329 | $923,354 |
Aaron | Overton | 748 | USA | $678,478 | - |
William | Foxen | 757 | USA | $183,920 | $552,446 |
Brian | Benhamou | 762 | FRA | $616,564 | - |
Jonathan | Roy | 765 | CAN | $2,087,523 | |
Peter | Eichhardt | 769 | SWE | $820,570 | - |
Carlos | Chadha | 785 | USA | $471,832 | |
Chris | Moorman | 793 | ENG | $4,107,768 | $12,963,272 |
Guillaume | Diaz | 795 | FRA | $372,351 | - |
Weiyi Zhang 823 CHN | $253,446 | ||||
Andrey | Kotelnikov | 834 | RUS | $200,126 | - |
Phong 'Turbo' | Nguyen | 836 | USA | $980,570 | - |
Romain | Lewis | 847 | FRA | $216,455 | - |
William | Reynolds | 871 | USA | $1,808,446 | $1,698,059 |
Muhamet | Perati | 875 | ALB | $416,232 | |
Clyde | Tjauw For | 885 | NED | $517,335 | - |
Fatima | Moreira de Melo | 891 | NED | $440,228 | |
Gregory | Marcus | 906 | USA | $329,253 | - |
Mark | Radoja | 908 | CAN | $1,906,952 | |
Dylan | Hortin | 915 | USA | $651,514 | - |
Phillip | Mcallister | 944 | ENG | $540,467 | $2,052,592 |
Joe | Tehan | 955 | USA | $4,287,302 | - |
Guy | Taylor | 961 | ENG | $136,769 | $337,208 |
Luis | Ferreira | 972 | BRA | $456,789 | |
Petr | Jelinek | 987 | CZE | $343,023 |
Get all the latest PokerNews Canada updates on your social media outlets. Follow us on Twitter and like us on Facebook!
What do you think?