Here are the seat draws for Day 2:
Table 17
Seat | Player | Chips |
---|---|---|
1 | Daniel Butts | 147,500 |
2 | Steven Parkin | 134,500 |
3 | Ali Hassan | 479,000 |
4 | Ryan Schoonbaert | 119,300 |
5 | Andrew Gray | 258,200 |
6 | John Lavorato | 108,000 |
7 | Harpreet Padda | 97,200 |
8 | Jarrod Leppard | 54,500 |
9 | Micheal Page | 88,200 |
10 |
Table 19
Seat | Player | Chips |
---|---|---|
1 | Homan Mohammadi | 82,100 |
2 | Sean Giesbrecht | 199,400 |
3 | Vanessa Kade | 126,400 |
4 | Ahmad Abdelhadi | 46,900 |
5 | Hien Do | 108,300 |
6 | Johathan Sanborn | 288,700 |
7 | Colin Burton | 67,500 |
8 | Terrence Tully | 111,900 |
9 | Jean Marc Poirier | 87,400 |
10 |
Table 21
Seat | Player | Chips |
---|---|---|
1 | Raymond Chen | 238,200 |
2 | Don Poohkay | 165,800 |
3 | Richard Comely | 83,400 |
4 | Micheal McWhitter | 83,100 |
5 | Yemane Nugusse | 211,800 |
6 | Jeffrey Lamarche | 30,400 |
7 | Kevin Varner | 82,900 |
8 | Brian Anderson | 88,700 |
9 | Shenhong Yang | 364,700 |
10 | Hank Oosterhuis | 75,900 |
Table 22
Seat | Player | Chips |
---|---|---|
1 | Al Ripplinger | 122,500 |
2 | Talal Shoush | 282,300 |
3 | Joel Bullock | 81,900 |
4 | Dustin McDonald | 106,800 |
5 | Alex Livingston | 65,700 |
6 | Giulio Piredda | 295,500 |
7 | Kyle Hartree | 64,000 |
8 | Lorne McKelvey | 148,400 |
9 | Raymond Trieu | 80,700 |
10 |
Table 24
Seat | Player | Chips |
---|---|---|
1 | Adam Reiker | 119,100 |
2 | Allen Buktovic | 55,500 |
3 | Ronald Giles | 139,400 |
4 | Peter Amic | 93,400 |
5 | Ehsan Fallahi | 111,400 |
6 | Asem Alsaadi | 189,900 |
7 | Douglas McGinnis | 75,700 |
8 | David McCartney | 269,300 |
9 | Raymond Curry | 78,000 |
10 | David Howatt | 93,000 |
Table 26
Seat | Player | Chips |
---|---|---|
1 | Andrei Pui | 167,100 |
2 | Martin Malone | 123,700 |
3 | Kevin Blake | 125,100 |
4 | Jim Taksas | 49,300 |
5 | Yong (Joe T) | 80,200 |
6 | Ryan Flynn | 118,500 |
7 | Michelle Spivak | 308,200 |
8 | Joshua Wallace | 67,300 |
9 | Chu Ming Ao | 232,000 |
10 | Pamela McNaughton | 214,700 |